Dereja M&E System Database Schema Documentation
Introduction
This documentation provides a comprehensive overview of the me_dereja database schema. This database schema is developed using MariaDB and it is designed to support a comprehensive candidate management system with features for tracking candidates, trainings, events, employment, and more.
Key Features
- Candidate Management: Track detailed candidate information including personal details, education, skills, and disability status.
- Training Programs: Manage training programs, participants, and related data.
- Event Management: Organize and track participation in various events.
- Employment Tracking: Monitor candidate employment status and history.
- Reporting: Comprehensive reporting capabilities for all data.
- User Management: System for managing different user roles and permissions.
Database Overview
Statistic | Value |
---|---|
Total Tables | 138 |
Primary Tables | candidates, trainings, events, jobs, companies |
Reference Tables | regions, cities, sub_cities, zones, departments, etc. |
System Tables | users, derejame_users, webreports, etc. |
Getting Started
Database Connection
To connect to the me_dereja database, use the following connection parameters:
// PHP PDO Connection
$db_host = '127.0.0.1';
$db_name = 'me_dereja';
$db_user = 'me_dereja';
$db_pass = 'me_dereja';
$db_port = '3306';
try {
$pdo = new PDO("mysql:host=$db_host;dbname=$db_name", $db_user, $db_pass);
$pdo->setAttribute(PDO::ATTR_ERRMODE, PDO::ERRMODE_EXCEPTION);
echo "Connected successfully";
} catch(PDOException $e) {
echo "Connection failed: " . $e->getMessage();
}
Database Schema
The database follows a relational model with proper normalization. Key entities include:
Entity | Description | Related Tables |
---|---|---|
Candidates | Core entity storing all candidate information | candidates, candidate_employment_tracker, candidate_custom_data |
Trainings | Training programs and participant tracking | trainings, training_participants, trainer |
Events | Event management and participation | events, event_participants |
Jobs | Job listings and employment tracking | jobs, candidate_employment_tracker |
Companies | Employer information | companies, companysectors |
Table Relationships
The database maintains referential integrity through foreign key relationships:
Key Relationships
- candidates ↔ candidate_employment_tracker: One-to-many (One candidate can have multiple employment records)
- jobs ↔ candidate_employment_tracker: One-to-many (One job can have multiple employment records)
- trainings ↔ training_participants: One-to-many (One training can have many participants)
- candidates ↔ training_participants: One-to-many (One candidate can participate in multiple trainings)
- events ↔ event_participants: One-to-many (One event can have many participants)
- candidates ↔ event_participants: One-to-many (One candidate can participate in multiple events)
- regions ↔ cities: One-to-many (One region can have multiple cities)
- cities ↔ sub_cities: One-to-many (One city can have multiple sub-cities)
- sub_cities ↔ zones: One-to-many (One sub-city can have multiple zones)
Entity Relationship Diagram
The interactive Entity Relationship Diagram (ERD) below provides a visual representation of the database structure and relationships. Click and drag to navigate, scroll to zoom, and click on tables to see details.
Diagram Controls
Key Entities and Relationships
Entity | Description | Relationships |
---|---|---|
candidates | Main table storing candidate information | Related to employment, training, and event participation |
trainings | Training programs information | Related to training_participants and trainer |
events | Event information | Related to event_participants |
jobs | Job listings | Related to candidate_employment_tracker |
regions | Geographical regions | Parent to cities |
cities | Cities within regions | Parent to sub_cities |
sub_cities | Sub-city divisions | Parent to zones |
Tables Documentation
This section provides detailed documentation for each table in the database, including column definitions, relationships, and sample data.
backup
Column | Type | Nullable | Default | Key | Description |
---|---|---|---|---|---|
backup_id | int(10) | No | NULL | PRIMARY | Identifier field |
backup_name | varchar(20) | Yes | NULL | Name or title field | |
backup_date | date | Yes | NULL | Date/time field | |
backup_action | varchar(20) | Yes | NULL |
This table has no foreign key relationships.
No sample data available for this table.
backup_schedule
Column | Type | Nullable | Default | Key | Description |
---|---|---|---|---|---|
id | int(11) | No | NULL | PRIMARY | Identifier field |
schedule_type | enum('minute','hourly','daily','weekly') | No | NULL | ||
minute_interval | int(11) | Yes | NULL | ||
daily_time | time | Yes | NULL | ||
weekly_day | varchar(10) | Yes | NULL | ||
weekly_time | time | Yes | NULL | ||
is_active | tinyint(1) | Yes | 1 | ||
created_at | timestamp | Yes | current_timestamp() | Date/time field | |
max_backups | int(11) | Yes | 10 | ||
retention_days | int(11) | Yes | 30 | ||
min_keep_backups | int(11) | Yes | 2 |
This table has no foreign key relationships.
id | schedule_type | minute_interval | daily_time | weekly_day | weekly_time | is_active | created_at | max_backups | retention_days | min_keep_backups |
---|---|---|---|---|---|---|---|---|---|---|
1 | minute | 3 | 0 | 2025-04-04 16:50:57 | 10 | 30 | 2 | |||
2 | minute | 1 | 0 | 2025-04-04 17:09:11 | 10 | 30 | 2 | |||
3 | minute | 2 | 0 | 2025-04-04 17:16:42 | 10 | 30 | 2 | |||
4 | minute | 2 | 0 | 2025-04-04 17:23:10 | 10 | 30 | 2 | |||
5 | minute | 1 | 0 | 2025-04-04 17:28:01 | 10 | 30 | 2 |
Showing 5 sample records. Hover over cells to see full content.
calcalendar
Column | Type | Nullable | Default | Key | Description |
---|---|---|---|---|---|
id | int(11) | No | NULL | PRIMARY | Identifier field |
DateField | date | Yes | NULL | ||
Description | mediumtext | Yes | NULL | ||
Subject | varchar(200) | Yes | NULL | ||
TimeField | varchar(15) | Yes | NULL | ||
EndTime | varchar(15) | Yes | NULL | ||
DayEvent | int(11) | Yes | NULL | ||
EndDate | date | Yes | NULL | ||
Period | varchar(255) | Yes | NULL | ||
PeriodDays | varchar(255) | Yes | NULL | ||
Recurrence | int(11) | Yes | NULL | ||
Category | int(11) | Yes | NULL | ||
OwnerID | varchar(50) | Yes | NULL | ||
RecurType | varchar(10) | Yes | NULL | ||
RecurOnValue | varchar(20) | Yes | NULL | ||
RecurAfterValue | varchar(20) | Yes | NULL |
This table has no foreign key relationships.
id | DateField | Description | Subject | TimeField | EndTime | DayEvent | EndDate | Period | PeriodDays | Recurrence | Category | OwnerID | RecurType | RecurOnValue | RecurAfterValue |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2020-02-04 | don't delete |
Showing 1 sample records. Hover over cells to see full content.
calcategory
Column | Type | Nullable | Default | Key | Description |
---|---|---|---|---|---|
id | int(11) | No | NULL | PRIMARY | Identifier field |
Category | varchar(50) | Yes | NULL | ||
Color | varchar(255) | Yes | NULL |
This table has no foreign key relationships.
No sample data available for this table.
calfirstday
Column | Type | Nullable | Default | Key | Description |
---|---|---|---|---|---|
id | int(11) | No | NULL | PRIMARY | Identifier field |
dayvalue | int(11) | Yes | NULL | ||
dayname | varchar(50) | Yes | NULL | Name or title field |
This table has no foreign key relationships.
id | dayvalue | dayname |
---|---|---|
1 | 0 | Sunday |
2 | 1 | Monday |
Showing 2 sample records. Hover over cells to see full content.
calglobals
Column | Type | Nullable | Default | Key | Description |
---|---|---|---|---|---|
id | int(11) | No | NULL | PRIMARY | Identifier field |
TimePeriod | int(11) | Yes | NULL | ||
FirstDayOfWeek | int(11) | No | NULL | ||
EditInPast | int(11) | No | NULL | ||
DefaultColor | varchar(200) | No | #FFFFFF | ||
HolidayColor | varchar(200) | No | #EDDFDF | Identifier field | |
WeekEndColor | varchar(200) | No | #FEF6F6 | ||
RangedColor | varchar(200) | No | #9FC6E7 | ||
SubjectLength | int(11) | No | NULL | ||
DescriptionLength | int(11) | No | NULL | ||
CountEvents | int(11) | No | NULL | ||
StartTime | varchar(20) | Yes | NULL | ||
EndTime | varchar(20) | Yes | NULL |
This table has no foreign key relationships.
id | TimePeriod | FirstDayOfWeek | EditInPast | DefaultColor | HolidayColor | WeekEndColor | RangedColor | SubjectLength | DescriptionLength | CountEvents | StartTime | EndTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | 1 | 1 | #FFFFFF | #FA9E9E | #EDDFDF | #6AACE6 | 50 | 100 | 3 | 08:00:00 | 18:00:00 |
Showing 1 sample records. Hover over cells to see full content.
calholidays
Column | Type | Nullable | Default | Key | Description |
---|---|---|---|---|---|
id | int(11) | No | NULL | PRIMARY | Identifier field |
name | varchar(200) | Yes | NULL | Name or title field | |
date | date | No | NULL | Date/time field |
This table has no foreign key relationships.
id | name | date |
---|---|---|
1 | New Year's Day | 2023-01-01 |
2 | Independence Day | 2023-07-04 |
3 | Veterans Day | 2023-11-11 |
4 | Christmas | 2023-12-25 |
5 | Birthday of Martin Luther King, Jr. | 2023-01-21 |
Showing 5 sample records. Hover over cells to see full content.
callocale
Column | Type | Nullable | Default | Key | Description |
---|---|---|---|---|---|
id | int(11) | No | NULL | PRIMARY | Identifier field |
fullcalendarlocale | varchar(10) | Yes | NULL | ||
runnerlocale | varchar(30) | Yes | NULL |
This table has no foreign key relationships.
id | fullcalendarlocale | runnerlocale |
---|---|---|
1 | en | Afrikaans |
2 | ar | Arabic |
3 | en | Bosnian |
4 | bg | Bulgarian |
5 | ca | Catalan |
Showing 5 sample records. Hover over cells to see full content.
calperiod
Column | Type | Nullable | Default | Key | Description |
---|---|---|---|---|---|
id | int(11) | No | NULL | PRIMARY | Identifier field |
Period | varchar(255) | Yes | NULL | ||
ValueField | varchar(5) | Yes | NULL |
This table has no foreign key relationships.
id | Period | ValueField |
---|---|---|
1 | Daily | d |
2 | Weekly | ww |
3 | Monthly | m |
4 | Yearly | yyyy |
Showing 4 sample records. Hover over cells to see full content.
calusers
Column | Type | Nullable | Default | Key | Description |
---|---|---|---|---|---|
id | int(11) | No | NULL | PRIMARY | Identifier field |
username | varchar(50) | Yes | NULL | Name or title field | |
password | varchar(100) | Yes | NULL |
This table has no foreign key relationships.
No sample data available for this table.
calweekdays
Column | Type | Nullable | Default | Key | Description |
---|---|---|---|---|---|
id | int(11) | No | NULL | PRIMARY | Identifier field |
daynum | int(11) | Yes | NULL | ||
dayname | varchar(255) | Yes | NULL | Name or title field |
This table has no foreign key relationships.
id | daynum | dayname |
---|---|---|
1 | 1 | Mon |
2 | 2 | Tue |
3 | 3 | Wed |
4 | 4 | Thu |
5 | 5 | Fri |
Showing 5 sample records. Hover over cells to see full content.
candidate_custom_data
Column | Type | Nullable | Default | Key | Description |
---|---|---|---|---|---|
CustomDataID | int(11) | No | NULL | PRIMARY | |
CandidateID | int(11) | No | NULL | FOREIGN | Identifier field |
CustomFieldID | int(11) | No | NULL | FOREIGN | |
Custom_Field_Value | varchar(200) | Yes | NULL |
Column | References | Relationship |
---|---|---|
CandidateID | candidates (CandidateID) | Many candidate_custom_data belong to one candidates |
CustomFieldID | candidate_custom_fields (CustomFieldID) | Many candidate_custom_data belong to one candidate_custom_fields |
CustomDataID | CandidateID | CustomFieldID | Custom_Field_Value |
---|---|---|---|
2 | 1 | 3 | Test Data for custom field |
Showing 1 sample records. Hover over cells to see full content.
candidate_custom_fields
Column | Type | Nullable | Default | Key | Description |
---|---|---|---|---|---|
CustomFieldID | int(11) | No | NULL | PRIMARY | |
FieldName | varchar(200) | No | NULL |
This table has no foreign key relationships.
Referenced By
Table | Column | References | Relationship |
---|---|---|---|
candidate_custom_data | CustomFieldID | candidate_custom_fields (CustomFieldID) | One candidate_custom_fields has many candidate_custom_data |
CustomFieldID | FieldName |
---|---|
3 | TestCustomField |
4 | DerejaTestfield |
Showing 2 sample records. Hover over cells to see full content.
candidate_employment_tracker
Column | Type | Nullable | Default | Key | Description |
---|---|---|---|---|---|
CandidateID | int(10) | No | NULL | PRIMARY | Identifier field |
JobID | int(10) | No | NULL | PRIMARY | |
Referral_from_Dereja_service | varchar(200) | Yes | NULL | ||
Company_Name | varchar(200) | Yes | NULL | ||
Company_Phone_Number | varchar(13) | Yes | NULL | ||
Sector | varchar(100) | Yes | NULL | ||
Job_Position | varchar(200) | Yes | NULL | ||
Job_Type | varchar(50) | Yes | NULL | ||
Job_Placement_Date | date | Yes | NULL | ||
Employment_End_Date | date | Yes | NULL | ||
First_Name | varchar(200) | Yes | NULL | ||
Middle_Name | varchar(200) | Yes | NULL | Identifier field | |
Last_Name | varchar(200) | Yes | NULL | ||
CurrentEmploymentStatus | varchar(200) | Yes | NULL |
Column | References | Relationship |
---|---|---|
CandidateID | candidates (CandidateID) | Many candidate_employment_tracker belong to one candidates |
JobID | jobs (JobID) | Many candidate_employment_tracker belong to one jobs |
No sample data available for this table.
candidates
Column | Type | Nullable | Default | Key | Description |
---|---|---|---|---|---|
CandidateID | int(10) | No | NULL | PRIMARY | Identifier field |
StudentID | varchar(200) | Yes | NULL | ||
First_Name | varchar(200) | Yes | NULL | ||
Middle_Name | varchar(200) | Yes | NULL | Identifier field | |
Last_Name | varchar(200) | Yes | NULL | ||
Sex | varchar(10) | Yes | NULL | ||
DOB | date | Yes | NULL | ||
Region | varchar(200) | Yes | NULL | ||
City | varchar(200) | Yes | NULL | ||
Sub_City | varchar(200) | Yes | NULL | ||
Zone | varchar(200) | Yes | NULL | ||
Woreda | varchar(20) | Yes | NULL | ||
Kebele | varchar(20) | Yes | NULL | ||
House_No | varchar(10) | Yes | NULL | ||
Phone_Number | varchar(13) | Yes | NULL | UNIQUE | |
Phone_Number_Alternate | varchar(13) | Yes | NULL | ||
Email_Address | varchar(200) | Yes | NULL | UNIQUE | |
Disability_Status | varchar(10) | Yes | NULL | ||
Disability_Type | varchar(200) | Yes | NULL | ||
Disability_Type_Other | varchar(200) | Yes | NULL | ||
Institution_Type | varchar(20) | Yes | NULL | ||
Institution_Name | varchar(200) | Yes | NULL | ||
Education_Level | varchar(20) | Yes | NULL | ||
Department | varchar(20) | Yes | NULL | ||
Minor | varchar(20) | Yes | NULL | ||
Major | varchar(20) | Yes | NULL | ||
Enrollement_Type | varchar(200) | Yes | NULL | ||
Skills | varchar(100) | Yes | NULL | ||
Languages | varchar(200) | Yes | NULL | ||
English_Proficiency_Level | varchar(200) | Yes | NULL | ||
Industry_Specific_Skills | varchar(200) | Yes | NULL | ||
IT_Related_Skills | varchar(200) | Yes | NULL | ||
Certifications | varchar(200) | Yes | NULL | ||
Year_of_graduation | varchar(20) | Yes | NULL | ||
Field_Of_Study | varchar(200) | Yes | NULL | ||
GPA | float | Yes | NULL | ||
Intervention | varchar(200) | Yes | NULL | ||
Campaign | varchar(200) | Yes | NULL | ||
Attend_Employability_Skill | varchar(200) | Yes | NULL | ||
DAAP_enrolled_1st Round | varchar(200) | Yes | NULL | ||
DAAP_Completed | varchar(200) | Yes | NULL | ||
DAAP_Completed_Courses | varchar(200) | Yes | NULL | ||
Job_Fair_Clinic | varchar(200) | Yes | NULL | ||
Job_Fair | varchar(200) | Yes | NULL | ||
Exit_Exam_Score | int(10) | Yes | NULL | ||
Exit_Exam_Status | varchar(200) | Yes | NULL | ||
DAAP_enrolled_2nd_Round | varchar(200) | Yes | NULL | ||
Upload_on_Tracker | varchar(200) | Yes | NULL | ||
Upload_on_Website | varchar(200) | Yes | NULL | ||
Work_Experience | varchar(200) | Yes | NULL | ||
Joined_Dereja_Services | varchar(200) | Yes | NULL | ||
Dereja_Services | varchar(200) | Yes | NULL | ||
Program_In_Dereja | varchar(200) | Yes | NULL | ||
Dereja_Training_Services | varchar(200) | Yes | NULL | ||
Training_Start_Date | date | Yes | NULL | ||
Training_End_Date | date | Yes | NULL | ||
Dereja_Event_Services | varchar(200) | Yes | NULL | ||
Event_Start_Date | date | Yes | NULL | ||
Event_End_Date | date | Yes | NULL | ||
Event_Participant_Type | varchar(200) | Yes | NULL | ||
Dereja_web_profile_completion | int(10) | Yes | NULL | ||
Dereja_Information_Source | varchar(20) | Yes | NULL | ||
Employment_Status | varchar(200) | Yes | NULL | ||
Employment_Company | varchar(200) | Yes | NULL | ||
Employer_Sector | varchar(50) | Yes | NULL | ||
Employment_Position | varchar(200) | Yes | NULL | ||
Salary | varchar(10) | Yes | NULL | ||
Career_Level_Of_Payment | varchar(20) | Yes | NULL | ||
Placement_Type | varchar(20) | Yes | NULL | ||
Placement_Duration | varchar(20) | Yes | NULL | ||
Remark | varchar(200) | Yes | NULL | ||
candidate_data | mediumtext | Yes | NULL | Identifier field | |
Date | date | Yes | current_timestamp() |
This table has no foreign key relationships.
Referenced By
Table | Column | References | Relationship |
---|---|---|---|
candidate_custom_data | CandidateID | candidates (CandidateID) | One candidates has many candidate_custom_data |
candidate_employment_tracker | CandidateID | candidates (CandidateID) | One candidates has many candidate_employment_tracker |
event_participants | CandidateID | candidates (CandidateID) | One candidates has many event_participants |
training_participants | CandidateID | candidates (CandidateID) | One candidates has many training_participants |
CandidateID | StudentID | First_Name | Middle_Name | Last_Name | Sex | DOB | Region | City | Sub_City | Zone | Woreda | Kebele | House_No | Phone_Number | Phone_Number_Alternate | Email_Address | Disability_Status | Disability_Type | Disability_Type_Other | Institution_Type | Institution_Name | Education_Level | Department | Minor | Major | Enrollement_Type | Skills | Languages | English_Proficiency_Level | Industry_Specific_Skills | IT_Related_Skills | Certifications | Year_of_graduation | Field_Of_Study | GPA | Intervention | Campaign | Attend_Employability_Skill | DAAP_enrolled_1st Round | DAAP_Completed | DAAP_Completed_Courses | Job_Fair_Clinic | Job_Fair | Exit_Exam_Score | Exit_Exam_Status | DAAP_enrolled_2nd_Round | Upload_on_Tracker | Upload_on_Website | Work_Experience | Joined_Dereja_Services | Dereja_Services | Program_In_Dereja | Dereja_Training_Services | Training_Start_Date | Training_End_Date | Dereja_Event_Services | Event_Start_Date | Event_End_Date | Event_Participant_Type | Dereja_web_profile_completion | Dereja_Information_Source | Employment_Status | Employment_Company | Employer_Sector | Employment_Position | Salary | Career_Level_Of_Payment | Placement_Type | Placement_Duration | Remark | candidate_data | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wondiye | Alemie | Chane | Male | Tigray | 920057232 | 941120624 | wendyealemie7@gmail.com | University | Oda Bultum University | Amharic | 2023/2015 | Computer Science | 2.71 | Yes | Pass | Yes | No | ESJR | Not Employed | CandidateID: 1, StudentID: , Full_Name: Wondiye Alemie Chane, Sex: Male, DOB: , Age: , Region: Tigra... | 2025-02-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Bayisa | Alemayehu | Firbisa | Male | Oromia | Adama | 900279963 | 949107663 | bayisaalemayehu10@gmail.com | University | Adama Science and Technology University | Amharic,Oromifa,English | 2023/2015 | Material Science and Engineering | 2.39 | Yes | No | Candidate | Not Employed | Busy | CandidateID: 2, StudentID: , Full_Name: Bayisa Alemayehu Firbisa, Sex: Male, DOB: , Age: , Region: O... | |||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Biruk | Beriso | Tuji | Male | 1999-12-05 | Oromia | Adama | 926008412 | 944132844 | birukberiso82@gmail.com | University | Adama Science and Technology University | Amharic,Oromifa,English | 2023/2015 | Mechanical Engineering | 2.4 | Yes | Yes | 67 | Pass | Yes | No | Job Fair | Candidate | Self-employed | CandidateID: 3, StudentID: , Full_Name: Biruk Beriso Tuji, Sex: Male, DOB: 1999-12-05, Age: 25, Regi... | ||||||||||||||||||||||||||||||||||||||||||||||
4 | Borifan | Ararsa | Fekena | Male | 1996-02-10 | Oromia | Adama | 942814346 | 943814346 | borif46ararsa@gmail.com | University | Adama Science and Technology University | Amharic,Oromifa,English | 2023/2015 | Material Science and Engineering | 3 | Yes | Yes | No | Candidate | Not Employed | Switched Off | CandidateID: 4, StudentID: , Full_Name: Borifan Ararsa Fekena, Sex: Male, DOB: 1996-02-10, Age: 29, ... | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | Chala | Olani | Gamfure | Male | Oromia | Adama | 926367806 | 942942945 | chalaolani1@gmail.com | University | Adama Science and Technology University | amharic,english,oromifa | 2023/2015 | Electrical and Electronics Engineering | 3.35 | Yes | Yes | Yes | Yes | Yes | No | ESJR | Job Fair | Candidate | Not Employed | Switched Off | CandidateID: 5, StudentID: , Full_Name: Chala Olani Gamfure, Sex: Male, DOB: , Age: , Region: Oromia... |
Showing 5 sample records. Hover over cells to see full content.
chat_files
Column | Type | Nullable | Default | Key | Description |
---|---|---|---|---|---|
id | int(11) | No | NULL | PRIMARY | Identifier field |
messageid | int(11) | Yes | NULL | Identifier field | |
files | varchar(4000) | Yes | NULL |
This table has no foreign key relationships.
No sample data available for this table.
chat_groups
Column | Type | Nullable | Default | Key | Description |
---|---|---|---|---|---|
id | int(11) | No | NULL | PRIMARY | Identifier field |
groupname | varchar(255) | Yes | NULL | Name or title field | |
targetid | varchar(255) | Yes | NULL | Identifier field | |
grouptype | int(11) | Yes | NULL | ||
ownerid | varchar(50) | Yes | NULL | Identifier field |
This table has no foreign key relationships.
No sample data available for this table.
chat_history
Column | Type | Nullable | Default | Key | Description |
---|---|---|---|---|---|
id | int(11) | No | NULL | PRIMARY | Identifier field |
messages | varchar(4000) | Yes | NULL | ||
ownerid | varchar(500) | Yes | NULL | Identifier field | |
created | varchar(100) | Yes | NULL | Date/time field | |
isread | varchar(500) | Yes | NULL | ||
targetid | varchar(500) | Yes | NULL | Identifier field | |
tmp_file | varchar(500) | Yes | NULL | ||
status | varchar(50) | Yes | NULL | ||
status_created | varchar(100) | Yes | NULL | Date/time field | |
soundRecord | mediumblob | Yes | NULL | ||
isVideo | int(11) | Yes | NULL | Identifier field |
This table has no foreign key relationships.
id | messages | ownerid | created | isread | targetid | tmp_file | status | status_created | soundRecord | isVideo |
---|---|---|---|---|---|---|---|---|---|---|
3 | Hello | 2 | 2024-05-03 18:45:51.515 | 1 | 1 | [] | ||||
4 | hey | 1 | 2024-05-03 18:46:24.653 | 2 | 2 | [] | ||||
5 | 1 | 2024-05-03 19:31:15.623 | 0 | 2 | ["data:audio/mpeg;base64,GkXfo59ChoEBQveBAULygQRC84EIQoKEd2VibUKHgQRChYECGFOAZwH/////////FUmpZpkq17G... | |||||
6 | cancel | 1 | 2024-06-18 17:06:01.437 | 0 | 2 | 2 |
Showing 4 sample records. Hover over cells to see full content.
chat_peopletype
Column | Type | Nullable | Default | Key | Description |
---|---|---|---|---|---|
id | int(11) | No | NULL | PRIMARY | Identifier field |
name | varchar(50) | Yes | NULL | Name or title field |
This table has no foreign key relationships.
id | name |
---|---|
1 | Add all members |
2 | Add specific people |
Showing 2 sample records. Hover over cells to see full content.
chat_settings
Column | Type | Nullable | Default | Key | Description |
---|---|---|---|---|---|
id | int(11) | No | NULL | PRIMARY | Identifier field |
timeperiod | int(11) | Yes | NULL | ||
findusers | int(11) | Yes | NULL | ||
soundpath | varchar(500) | Yes | NULL | ||
soundenable | int(11) | Yes | NULL | ||
videoenable | int(11) | Yes | NULL | Identifier field | |
provider | varchar(50) | Yes | NULL | Identifier field | |
RC_ClientID | varchar(50) | Yes | NULL | ||
RC_ClientSecret | varchar(50) | Yes | NULL | ||
RC_Account | varchar(50) | Yes | NULL | ||
RC_Password | varchar(50) | Yes | NULL | ||
Z_APIKey | varchar(50) | Yes | NULL | ||
Z_APISecret | varchar(50) | Yes | NULL | ||
saveInCloud | int(11) | Yes | NULL | ||
Z_Token | varchar(500) | Yes | NULL | ||
timezone | varchar(100) | Yes | NULL | ||
RC_APIServerURL | varchar(100) | Yes | NULL | ||
MS_ClientID | varchar(100) | Yes | NULL | ||
MS_ClientSecret | varchar(100) | Yes | NULL | ||
MS_TenantID | varchar(100) | Yes | NULL | ||
G_ClientID | varchar(100) | Yes | NULL | ||
G_ClientSecret | varchar(100) | Yes | NULL | ||
G_APIKey | varchar(100) | Yes | NULL | ||
WB_ClientID | varchar(100) | Yes | NULL | ||
WB_ClientSecret | varchar(100) | Yes | NULL |
This table has no foreign key relationships.
id | timeperiod | findusers | soundpath | soundenable | videoenable | provider | RC_ClientID | RC_ClientSecret | RC_Account | RC_Password | Z_APIKey | Z_APISecret | saveInCloud | Z_Token | timezone | RC_APIServerURL | MS_ClientID | MS_ClientSecret | MS_TenantID | G_ClientID | G_ClientSecret | G_APIKey | WB_ClientID | WB_ClientSecret |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 1 | 1 | Zoom | 0 |
Showing 1 sample records. Hover over cells to see full content.
chat_timezone
Column | Type | Nullable | Default | Key | Description |
---|---|---|---|---|---|
id | int(11) | No | NULL | PRIMARY | Identifier field |
zoom | varchar(100) | Yes | NULL | ||
name | varchar(100) | Yes | NULL | Name or title field | |
rc | varchar(100) | Yes | NULL | ||
order | int(11) | Yes | NULL | ||
dotnet | varchar(255) | Yes | NULL |
This table has no foreign key relationships.
id | zoom | name | rc | order | dotnet |
---|---|---|---|---|---|
38 | Pacific/Honolulu | Hawaii (UTC -10) | 60 | 1 | Hawaiian Standard Time |
39 | America/Anchorage | Alaska (UTC -9) | 59 | 2 | Alaskan Standard Time |
40 | America/Los_Angeles | Pacific Time (US and Canada) (UTC -8) | 58 | 3 | Pacific Standard Time |
41 | America/Denver | Mountain Time (US and Canada) (UTC -7) | 57 | 4 | Mountain Standard Time |
42 | America/Chicago | Central Time (US and Canada) (UTC -6) | 53 | 5 | Central Standard Time |
Showing 5 sample records. Hover over cells to see full content.
chat_users
Column | Type | Nullable | Default | Key | Description |
---|---|---|---|---|---|
id | int(11) | No | NULL | PRIMARY | Identifier field |
userid | varchar(50) | Yes | NULL | Identifier field | |
lastaccess | datetime | Yes | NULL | ||
isTyping | varchar(500) | Yes | NULL | ||
userpic | mediumblob | Yes | NULL |
This table has no foreign key relationships.
id | userid | lastaccess | isTyping | userpic |
---|---|---|---|---|
3 | 1 | 2024-06-18 18:02:24 | 0 | |
4 | 2 | 2024-05-03 18:49:51 | 0 | |
5 | 5 | 2024-06-18 06:28:08 | 0 | |
6 | 6 | 2024-06-19 11:08:07 | 0 | |
7 | 3 | 2024-06-05 15:35:44 | 0 |
Showing 5 sample records. Hover over cells to see full content.
cities
Column | Type | Nullable | Default | Key | Description |
---|---|---|---|---|---|
CityID | int(10) | No | NULL | PRIMARY | |
CityName | varchar(200) | Yes | NULL | ||
RegionID | int(10) | No | NULL | FOREIGN |
Column | References | Relationship |
---|---|---|
RegionID | regions (RegionID) | Many cities belong to one regions |
Referenced By
Table | Column | References | Relationship |
---|---|---|---|
sub_cities | CityID | cities (CityID) | One cities has many sub_cities |
CityID | CityName | RegionID |
---|---|---|
1 | Addis Ababa | 1 |
2 | Bahir Dar | 2 |
3 | Gonder | 2 |
4 | Adama | 3 |
5 | Bishoftu | 3 |
Showing 5 sample records. Hover over cells to see full content.
companies
Column | Type | Nullable | Default | Key | Description |
---|---|---|---|---|---|
CompanyID | int(10) | No | NULL | PRIMARY | |
CompanyName | varchar(200) | No | NULL | ||
CompanyEmail | varchar(200) | Yes | NULL | ||
CompanyPhone | varchar(13) | Yes | NULL | ||
CompanyWebsite | varchar(200) | Yes | NULL | ||
CompanySector | varchar(100) | Yes | NULL | ||
CompanyProfile | text | Yes | NULL | ||
CompanyJob | varchar(200) | Yes | NULL |
This table has no foreign key relationships.
No sample data available for this table.
companysectors
Column | Type | Nullable | Default | Key | Description |
---|---|---|---|---|---|
CompanySectorID | int(11) | No | NULL | PRIMARY | |
CompanySectorName | varchar(200) | Yes | NULL |
This table has no foreign key relationships.
CompanySectorID | CompanySectorName |
---|---|
1 | Service |
2 | Engineering |
3 | Finance |
4 | Service |
5 | Service |
Showing 5 sample records. Hover over cells to see full content.
dashboard_pages
Column | Type | Nullable | Default | Key | Description |
---|---|---|---|---|---|
dashboard_id | int(10) | No | NULL | PRIMARY | Identifier field |
dashboard_name | varchar(200) | Yes | NULL | Name or title field | |
dashboard_category | varchar(200) | Yes | NULL | ||
dashboard_link | varchar(300) | Yes | NULL | ||
dashboard_file | varchar(300) | Yes | NULL | ||
dashboard_comments | varchar(500) | Yes | NULL |
This table has no foreign key relationships.
dashboard_id | dashboard_name | dashboard_category | dashboard_link | dashboard_file | dashboard_comments |
---|---|---|---|---|---|
1 | Candidate | Candidate AIO | https://derejademo.merqconsultancy.org/public/dashboard/7fe22d0e-2524-49c9-bab8-4073fb257913 | [{"name":"files\/Status Update_1h5gteqz.docx","usrName":"Status Update.docx","size":27315,"type":"ap... | <p>This are my comments</p> |
Showing 1 sample records. Hover over cells to see full content.
dashboards
Column | Type | Nullable | Default | Key | Description |
---|---|---|---|---|---|
